Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 36.2 | 22.0 | 22.6 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 38.6 | 23.2 | 22.6 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 40.9 | 24.4 | 22.6 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 44.1 | 26.0 | 22.6 | 27.6 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 92 | 56 | 57.5 | 64 |
M | 8-10 | 38-40 | 12-14 | 116 | 98 | 59 | 57.5 | 66 |
L | 12-14 | 42-44 | 16-18 | 122 | 104 | 62 | 57.5 | 68 |
XL | 16-18 | 46-48 | 20-22 | 130 | 112 | 66 | 57.5 | 70 |
Elasticity | High |
- The two-tone checkered print gives a bold and eye-catching presence.
The drop-shoulder design adds a relaxed and modern silhouette.
The soft and cozy material is perfect for chilly days, offering warmth without bulk.
Style with denim or tailored pants for a stylish ensemble.